No hidden charges. Get an instant estimate before we arrive — or use the calculator below.
All prices in Uganda Shillings (UGX). Final quote confirmed after assessment.
Perfect for studios and 1-bedroom apartments
Ideal for 3–4 bedroom family homes
Large villas, hotels & commercial spaces
| Service | Starts From |
|---|---|
| Window Cleaning (per room) | UGX 30,000 |
| Carpet Shampoo (per room) | UGX 40,000 |
| Sofa Deep Clean (2-seater) | UGX 50,000 |
| Sofa Deep Clean (3-seater) | UGX 65,000 |
| Mattress Cleaning | UGX 35,000 |
| Refrigerator Deep Clean | UGX 25,000 |
| Oven / Cooker Clean | UGX 20,000 |
| Post-Construction (per room) | UGX 80,000 |
| Car Interior Detailing | UGX 60,000 |
| Pressure Washing | UGX 50,000 |
* Prices are estimates. Final pricing confirmed after on-site assessment.
Get an instant estimate for your specific situation.